Threaded Earth Rod

Body:- Low Carbon Steel Core
Nominal Size |
Length MM |
Thread Size (UNC-2A) |
Shank D-MM |
Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|---|---|
1/2" | 1200 | 9/16" | 12.7 | 1.18 | 5 | ERCB912 |
1/2" | 1500 | 9/16" | 12.7 | 1.55 | 5 | ERCB915 |
1/2" | 1800 | 9/16" | 12.7 | 1.76 | 5 | ERCB918 |
1/2" | 2400 | 9/16" | 12.7 | 2.36 | 5 | ERCB924 |
5/8" | 1200 | 5/8" | 12.7 | 1.53 | 5 | ERCB512 |
5/8" | 1500 | 5/8" | 12.7 | 1.88 | 5 | ERCB515 |
5/8" | 1800 | 5/8" | 12.7 | 2.29 | 5 | ERCB518 |
5/8" | 2400 | 5/8" | 12.7 | 3 | 5 | ERCB524 |
5/8" | 3000 | 5/8" | 12.7 | 3.79 | 5 | ERCB530 |
3/4" | 1200 | 3/4" | 17.2 | 2.19 | 5 | ERCB312 |
3/4" | 1500 | 3/4" | 17.2 | 2.73 | 5 | ERCB315 |
3/4" | 1800 | 3/4" | 17.2 | 3.27 | 5 | ERCB318 |
3/4" | 2400 | 3/4" | 17.2 | 4.35 | 5 | ERCB324 |
3/4" | 3000 | 3/4" | 17.2 | 5.44 | 5 | ERCB330 |
CGI copperbond earth rods offer installers the most economical method of achieving a low earth resistance.
Each rod has a high tensile strength, low carbon steel core. 99.95% pure copper is applied electrolytically and forms a metallurgical bond between the steel core and the copper. This combination makes the rod ideal for deep driving whilst also provides lasting resistance to corrosion.
The threads are formed by a cold rolling process which ensures strength and maintains the molecularly bonded copper covering along the full length of the threads. Cold-rolled threads are stronger than cut-threads.
The standard copper thickness is 0.25mm. Greater copper thicknesses are also available.
Threaded Earth Rod Fittings

Body:- Gunmetal, Al Bronze
Bolt:- Steel
Size | Type | Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
1/2" | Round Coupling | 0.07 | 20 | ERRC12 |
5/8" | Round Coupling | 0.09 | 20 | ERRC16 |
3/4" | Round Coupling | 0.12 | 20 | ERRC18 |
1/2" | Hex Coupling | 0.08 | 15 | ERHC12 |
5/8" | Hex Coupling | 0.11 | 15 | ERHC16 |
3/4" | Hex Coupling | 0.14 | 15 | ERHC18 |
1/2" | Driving Stud | 0.05 | 25 | ERDS12 |
5/8" | Driving Stud | 0.08 | 25 | ERDS16 |
3/4" | Driving Stud | 0.13 | 25 | ERDS18 |
Unthreaded Earth Rod

Body:- Low Carbon Steel Core
Diameter MM |
Length MM |
Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
12.7 | 1200 | 1.18 | 5 | ERUT912 |
12.7 | 1500 | 1.55 | 5 | ERUT915 |
12.7 | 1800 | 1.76 | 5 | ERUT918 |
12.7 | 2400 | 2.36 | 5 | ERUT924 |
14.2 | 1200 | 1.53 | 5 | ERUT512 |
14.2 | 1500 | 1.88 | 5 | ERUT515 |
14.2 | 1800 | 2.29 | 5 | ERUT518 |
14.2 | 2400 | 3 | 5 | ERUT524 |
14.2 | 3000 | 3.79 | 5 | ERUT530 |
17.2 | 1200 | 2.19 | 5 | ERUT312 |
17.2 | 1500 | 2.73 | 5 | ERUT315 |
17.2 | 1800 | 3.27 | 5 | ERUT318 |
17.2 | 2400 | 4.35 | 5 | ERUT324 |
17.2 | 3000 | 5.44 | 5 | ERUT330 |
Unthreaded Earth Rod Fittings

Body:- Gunmetal, Al Bronze
Bolt:- Steel
Size MM |
Type | Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
12.7 | Push Fit Coupling | 0.10 | 10 | ERPC12 |
14.2 | Push Fit Coupling | 0.12 | 10 | ERPC14 |
17.2 | Push Fit Coupling | 0.14 | 10 | ERPC17 |
12.7 | Driving Headg | 0.25 | 12 | ERPD12 |
14.2 | Driving Head | 0.22 | 12 | ERPD14 |
17.2 | Driving Head | 0.27 | 12 | ERPD17 |
Solid Copper Rod

Body:- Copper 99.9% EC
Diameter MM |
Length MM |
Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
15 | 1200 | 1.88 | 5 | ERSC1512 |
15 | 1500 | 2.35 | 5 | ERSC1515 |
15 | 3000 | 4.7 | 5 | ERSC1530 |
20 | 1200 | 3.34 | 5 | ERSC2012 |
20 | 1500 | 4.18 | 5 | ERSC2015 |
20 | 3000 | 8.36 | 5 | ERSC2030 |
Solid copper rods offer greater resistance to corrosion. They are ideally used in applications where soil conditions are very aggressive, such as solid with high salt content.
Stainless Steel Rod

Body:- Stainless Steel
Diameter MM |
Length MM |
Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
15 | 1200 | 1.87 | 5 | ERSS1512 |
15 | 1500 | 2.34 | 5 | ERSS1515 |
15 | 3000 | 4.68 | 5 | ERSS1530 |
20 | 1200 | 2.95 | 5 | ERSS2012 |
20 | 1500 | 3.65 | 5 | ERSS2015 |
20 | 3000 | 7.3 | 5 | ERSS2030 |
Stainless steel rods are used to overcome many of the problems caused by galvanic corrosion which can take place between dissimilar metals buried in close proximity. CGI Stainless Steel Rods are highly resistance to corrosion.
Stainless Steel Rod Fittings

Body:- Copper, Steel
Diameter MM |
Length | Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
15 | Driving Stud | 0.03 | 25 | ERCD15 |
20 | Driving Stud | 0.06 | 25 | ERCD20 |
15 | Driving Spike | 0.03 | 25 | ERCS15 |
20 | Driving Spike | 0.06 | 25 | ERCS20 |
10 | Coupling Dowel | 0.02 | 25 | ERCC10 |
12 | Coupling Dowel | 0.04 | 25 | ERCC12 |
Earth Plate Solid

Body:- Copper 99.9% EC
Size | Total MM |
Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
600 X 600 X 15mm | 0.72m² | 5.00 | 1 | EP615 |
900 X 900 X 15mm | 1.63m² | 11.21 | 1 | EP915 |
600 X 600 X 3mm | 0.73m² | 9.74 | 1 | EP603 |
900 X 900 X 3mm | 1.63m² | 21.74 | 1 | EP903 |
Earth Plate - Lattic Copper

Body:- Copper 99.9% EC
Size | Total MM |
Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|---|
600 X 600 X 3mm | 0.31m² | 3.98 | 1 | EPL600 |
900 X 900 X 3mm | 0.65m² | 7.20 | 1 | EPL900 |
Earth Rod Seal

Material:- High Performance Polymer
Size | Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|
Single Flanged Earth Rod Seal (For most Application) | 2.00 | 1 | ERS01 |
Double Flanged Earth Rod Seal (For deep concrete slab-layer) | 3.20 | 1 | ERS02 |
Light Weight Inspection Pit

Material:- High Performance Polymer
Discription | Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|
Light Weight Inspection Pit 300 X 300 mm | 1.8 | 1 | LP3030 |
It is used for light weight application and in areas where small vehicles are used.
Concrete Inspection Pit

Material:- Cement Concrete
Discription | Unit Weight-KG |
Per Box | Part No. |
---|---|---|---|
Concrete Inspection Pit 300 X 300 mm | 30 | 1 | CP3030 |
The Concrete earth pit is used for load rating upto 4000Kgs. and is suitable for most type of earthing and lighting protection installations.
The pit can have an earth bar fitted diagonally across in slots provided for multiple connections.
Flexible Copper Braid Bond

Body:- Copper 99.9% EC
Overall Braid Dimensions |
Hole Size |
Hole Centers |
Weight Each |
Per Box | Part No. |
---|---|---|---|---|---|
25 X 3.5mm | 11mm | 200mm | 0.09Kg | 12 | FCB200 |
25 X 3.5mm | 11mm | 400mm | 0.15Kg | 12 | FCB400 |
Static Earth Receptacle

Body:- Gunmetal
Conductor Material | Weight Each | Per Box | Part No. |
---|---|---|---|
Copper | 0.64Kg | 1 | SER10 |
For setting into roadways or runways. Provides a static discharge point for aircraft, fuel tankers,etc.
Eyebolt

Body:- Gunmetal
Nominal Copperbond Rod Diameter | Weight Each | Per Box | Part No. |
---|---|---|---|
5/8" | 0.52Kg | 5 | EB160 |
3/4" | 0.52Kg | 5 | EB200 |
Screws direct onto a copperbond earth rod. Offering an earth point for boats, trucks etc.
Single Hole Earth Point

Stem Diameter:- 10.7mm (70mm²)
Body:- Gunmetal
Bolts:- Al Bronze, Phosphor Bronze and SS
Tightening torque:- 8 Nm
Hole Size | Length | Weight Each | Per Box | Part No. |
---|---|---|---|---|
M8 x 15mm | 80mm | 0.14Kg | 5 | EP101 |
M10 x 15mm | 80mm | 0.14Kg | 5 | EP102 |
M12 x 15mm | 80mm | 0.14Kg | 5 | EP103 |
M16 x 15mm | 80mm | 0.14Kg | 5 | EP104 |
Two Hole Earth Point

Stem Diameter:- 10.7mm (70mm²)
Body:- Gunmetal
Bolts:- Al Bronze, Phosphor Bronze and SS
Tightening torque:- 8 Nm
Hole Size | Length | Weight Each | Per Box | Part No. |
---|---|---|---|---|
M8 x 12mm | 80mm | 0.44Kg | 5 | EP105 |
M8 x 12mm | 80mm | 0.28Kg | 5 | EP106 |
Four Hole Earth Point

Stem Diameter:- 10.7mm (70mm²)
Body:- Gunmetal
Bolts:- Al Bronze, Phosphor Bronze and SS
Tightening torque:- 8 Nm
Hole Size | Length | Weight Each | Per Box | Part No. |
---|---|---|---|---|
M8 x 14mm | 75mm | 0.65Kg | 5 | EP107 |
Earth Boss

Length | Diameter | Thread Size | Weight Each | Per Box | Part No. |
---|---|---|---|---|---|
50mm | 50mm | M10 | 0.79Kg | 5 | EB50 |
Insulator

Description | Thread Size | Weight Each | Per Box | Part No. |
---|---|---|---|---|
Insulator with 2 studs and 3 nuts | M10 | 0.22Kg | 5 | IN10 |
Insulator only | M10 | 0.14Kg | 5 | IN12 |
Tapper Pointed Air Rod

Material:- Extruded Section
Material:- Copper add suffix "C", for Alluminium add suffix "A".
Finish:- Electro-Tinned / Untinned or Copper Plated.
Note:- For Copper plated add suffix "C", for Tin plated add suffix "T".
Thread Size | Rod Length | Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|---|
M16 | 300 | Cu & Alu | 0.53Kg | 5 | ER161 |
500 | Cu & Alu | 0.85Kg | 5 | ER162 | |
1000 | Cu & Alu | 1.70Kg | 5 | ER163 | |
1500 | Cu & Alu | 2.59Kg | 5 | ER164 | |
2000 | Cu & Alu | 3.47Kg | 5 | ER165 | |
M20 | 300 | Cu & Alu | 0.80Kg | 5 | ER201 |
500 | Cu & Alu | 1.34Kg | 5 | ER202 | |
1000 | Cu & Alu | 2.68Kg | 5 | ER203 | |
1500 | Cu & Alu | 4.02Kg | 5 | ER204 | |
2000 | Cu & Alu | 5.36Kg | 5 | ER205 |
Multiple Points

Material:- Extruded Section
Material:- Copper add suffix "C", for Alluminium add suffix "A".
Finish:- Electro-Tinned / Untinned or Copper Plated.
Note:- For Copper plated add suffix "C", for Tin plated add suffix "T".
Thread Size | Rod Length | Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|---|
M16 | Tapper - A | Copper | 0.250Kg | 5 | MPT16 |
Spike - B | Copper | 0.500Kg | 5 | MPS16 | |
Hollow - C | Copper | 0.750Kg | 5 | MPH16 | |
M20 | Tapper - A | Copper | 0.250Kg | 5 | MPT20 |
Spike - B | Copper | 0.500Kg | 5 | MPS20 | |
Hollow - C | Copper | 0.750Kg | 5 | MPH20 |
Puddle Flange

Body:- Copper, Alliminium
Material | Weight Each | Per Box | Part No. |
---|---|---|---|
Copper | 1.54Kg | 5 | PF101 |
Aluminium | 0.50Kg | 5 | PF102 |
Air Rod

Material:- Extruded Section
Material:- Copper add suffix "C", for Alliminium add suffix "A"
Finish:- Electro-Tinned / Untinned or Copper Plated
Note:- For Copper Plated add suffix "C", for Tin Plated add suffix "T"
Thread Size | Rod Dia-Length | Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|---|
M16 | 15 - 500mm | Cu & Alu | 0.73Kg | 5 | AR50 |
15 - 1000mm | Cu & Alu | 1.51Kg | 5 | AR100 | |
15 - 1500mm | Cu & Alu | 2.35Kg | 5 | AR150 | |
15 - 2000mm | Cu & Alu | 3.00Kg | 5 | AR200 | |
15 - 3000mm | Cu & Alu | 4.70Kg | 5 | AR300 |
Multiple Point

Material:- Extruded Section
Thread Diameter | Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|
15mm | Copper | 0.27Kg | 5 | MPT16 |
Flat Saddle

Body:- Gunmetal, Naval Brass, Aluminium
Bolt:- Copper, Naval Brass, SS
Tightening Torque:- 12 Nm
Conductor Size | Rod Diameter | Thread Diameter | Conductor Material | Weight Each | Per Box | Part No. |
---|---|---|---|---|---|---|
50mm | 15mm | 16mm | Copper | 1.03Kg | 1 | FS50 |
70mm | 15mm | 16mm | Copper | 0.95Kg | 1 | FS70 |
95mm | 15mm | 16mm | Copper | 0.95Kg | 1 | FS95 |